Spring 2025 Colloquium Schedule
Spring 2025 Colloquium Schedule
Colloquia will be in person and online from 3:30 – 4:30 pm on Wednesdays.
Seminar Zoom Link: https://rutgers.zoom.us/j/95124198614?pwd=dnBzWnhUTmVSRjJZaVR1QnpvazduZz09
All welcome!
Please contact our administrative assistant Kesha Jenkins <
For meeting organizers, here are some tips for Hybrid meetings and 330W podium usage.
Spring 2024 Colloquium Schedule
Spring 2023 Colloquium Schedule
Spring 2022 Colloquium Schedule
Spring 2021 Colloquium Schedule
Astrophysics Physics Seminar Spring 2026
Astrophysics Seminars and Colloquia
Spring 2026
The Astrophysics seminars are held every Tuesday at 11:00 AM to 12:00 Noon pm via Zoom and/or 330W - except where noted.
Departmental colloquia are at 3:30 to 4:30 pm on Wednesdays in room 330W (or online as indicated). Special dates and/or times are noted in bold in the table below.
Seminar Zoom Link: https://rutgers.zoom.us/j/95812003012?pwd=N8ZlzbJlZZJxhdthTUAa2sWXf98bZv.1
Please contact our administrative assistant Kesha Jenkins (
Condensed Matter Seminar Spring 2026
Condensed Matter (CM) Seminar Schedule
Spring 2026
The seminars are held every Tuesday at 1:30 pm via Zoom and/or 330W - except where noted.
Seminar Zoom Link: https://rutgers.zoom.us/j/96390053523?pwd=8FAIQaDdhRHzgWYGh0u2Hy8EaAdYE6.1
Meeting ID: 963 9005 3523
Password: 036562
| Day | Location | Title | Speaker | Host | Recordings / Slides | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 20 | No Seminar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 27 | No Seminar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 3 | 330W / Zoom | Dynamics and energy relaxation in strange metals | Peter Armitage, Johns Hopkins University | Seongshik Oh | Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 10 | 330W / Zoom |
Which Material is worth Studying? (from the viewpoint of quantum materials) |
Leslie Schoop, Princeton University | Sang-Wook Cheong | Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 17 | No Seminar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 24 | CANCELLED DUE TO INCLEMENT WEATHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 3 | 330W / Zoom | Ilya Vilkoviskiy, Princeton University | Natan Andrei | Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 10 | 330W / Zoom | Deterministic domain switching and magnetically switchable quantum geometric photocurrents in a Van der Waals antiferromagnet | Liang Wu, U Penn | Sang-Wook Cheong | None
HEX Seminars Spring 2026High Energy Experimental (HEX) SeminarsSpring 2026The seminars are held every Tuesday at 1:00 PM unless otherwise noted - via Zoom and/or 372E - except where noted. Seminar Zoom Link: https://rutgers.zoom.us/j/95075567101?pwd=ZmJVRnEzTlpoZkNiUFljRzJGdjk0dz09 All welcome!
Nuclear Physics Seminar Spring 2026Rutgers Nuclear Physics Seminar ScheduleSpring 2026Seminars are held on Mondays at 12:00 pm in person (room 112W) and via Zoom (unless noted) for the Spring 2026 semester Seminar Zoom Link: https://rutgers.zoom.us/j/93779976379?pwd=il0hcaJDPrjyaLl1qm2JmCZ85fjMEy.1
Please contact our administrative assistant Kesha Jenkins (
Fall 2025 - No Seminars HEX Seminars Fall 2026High Energy Experimental (HEX) SeminarsFall 2026The seminars are held every Tuesday at 1:00 PM unless otherwise noted - via Zoom and/or 372E - except where noted. Seminar Zoom Link: https://rutgers.zoom.us/j/95075567101?pwd=ZmJVRnEzTlpoZkNiUFljRzJGdjk0dz09 All welcome!
Astrophysics Physics Seminar Fall 2026Astrophysics Seminars and ColloquiaFall 2026
The Astrophysics seminars are held every Tuesday at 11:00 AM to 12:00 Noon pm via Zoom and/or 330W - except where noted. Departmental colloquia are at 3:30 to 4:30 pm on Wednesdays in room 330W (or online as indicated). Special dates and/or times are noted in bold in the table below. Seminar Zoom Link: https://rutgers.zoom.us/j/95812003012?pwd=N8ZlzbJlZZJxhdthTUAa2sWXf98bZv.1
Please contact our administrative assistant Kesha Jenkins (
Condensed Matter Seminar Fall 2026Condensed Matter (CM) Seminar ScheduleFall 2026
The seminars are held every Tuesday at 1:30 pm via Zoom and/or 330W - except where noted. Seminar Zoom Link: https://rutgers.zoom.us/j/96390053523?pwd=8FAIQaDdhRHzgWYGh0u2Hy8EaAdYE6.1 Meeting ID: 963 9005 3523 Password: 036562
Nuclear Physics Seminar Fall 2026Rutgers Nuclear Physics Seminar ScheduleFall 2026Seminars are held on Mondays at 12:00 pm in person (room 112W) and via Zoom (unless noted) for the Spring 2026 semester Seminar Zoom Link: https://rutgers.zoom.us/j/93779976379?pwd=il0hcaJDPrjyaLl1qm2JmCZ85fjMEy.1
Please contact our administrative assistant Kesha Jenkins (
Fall 2025 - No Seminars Observatory NightsRobert A. Schommer Astronomical ObservatoryRutgers, The State University of New Jersey
Please refresh your web browser to ensure that you are reading the most recent update. Next Public Open Night (weather permitting) PLEASE visit http://observatory.rutgers.edu for the LATEST SCHEDULE for observing.
If you have any questions about the public open nights, please call 732-735-5483 and leave a voice message. Your call will be returned. For general information, please call 848-445-8973 (08:30 a.m. to 04:30 p.m.).
Public Observing at the Robert A. Schommer Astronomical ObservatoryMembers of the Rutgers University community and the general public are invited to observe the night sky through the 20-inch optical telescope of the Robert A. Schommer Astronomical Observatory on the second and fourth Thursdays of every month, weather permitting. The observatory is open for two hours starting at 8:30 p.m. (October through March) or starting about one hour after sunset (April through September, when it is not yet dark at 8:30 p.m.). Observing will be canceled for that night if the skies are cloudy at the beginning of the observing session. Please check this web-site for the most up-to-date information. Naked-eye visibility of satellites from the Robert A. Schommer Astronomical Observatory may be found at the Heavens-Above Main Page. Scientific Highlights Transit of Venus -- June 05, 2012
This image was taken at 08:03 p.m. EDT through a narrow gap in the clouds during the only few minutes that the transit was visible at the Schommer Observatory. The dark band in the lower-left corner of the image is the roof of the Pharmacy Building. The edge of the silhouette of Venus is ragged because of blurring by the Earth's atmosphere -- the Sun was only 3.3 degrees above the horizon. The 20-inch telescope was stopped down to a 4-inch aperture covered with a Baader solar filter. This single-color image was taken through an SBIG STL-11000M camera with a V-band (green) filter and an exposure time of 0.05 sec.
The Triangulum Galaxy, Messier 33 (M33)
This color image was created by combining three images taken through blue, green, and red (B-, V-, and R-band) images taken with the CCD camera on the 20-inch telescope of the Schommer Observatory.
Please send any comments on this page to Carlton Pryor, This web-site was most recently modified on October 25, 2013. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



