High Energy Experimental (HEX) Seminars
Fall 2023
The seminars are held every Friday at 1:00 PM unless otherwise noted -
via Zoom and/or 330W - except where noted.
Seminar Zoom Link: https://rutgers.zoom.us/j/95075567101?pwd=ZmJVRnEzTlpoZkNiUFljRzJGdjk0dz09
All welcome!
| Day | Title | Speaker | Host |
|---|---|---|---|
| September 15 | Determining Hadron Multiplicity and other Event Classifiers with Deep Convolutional Neural Networks in the MINERvA experiment | José Luis Bonilla Ramírez (University of Guanajuato) | Andrew T. Mastbaum |
| September 22 at 10:30 AM | Understanding the deep inelastic region using (anti)neutrino scattering on a variety of nuclear targets | Vaniya Ansari (Aligarh Muslim University) | Andrew T. Mastbaum |
| MONDAY - September 25 at 11:00 AM | Semi-inclusive differential cross-section measurement numu-Helium and 1D and 2D muon kinematics | Christian Nguyen (University of Florida) | Andrew T. Mastbaum |
| September 29 - Room 372E | The Piper at the Gates of Dome: Probing low-mass new physics with the CMS data scouting and parking pipelines | Andre Frankenthal (Princeton University) | Andrew T. Mastbaum |
| October 6 | Antineutrinos at SNO+ | Anthony Zummo (University of Pennsylvania) |
Andrew T. Mastbaum |
Please contact our administrative assistant Kesha Jenkins (




